Competition Regulations
For specific regulations for each competition please refer to the Club Documents on the Leinster Domestic Website or refer to the Leinster Handbook
2025/26 Men’s Competition Regulations
2025/26 Women’s Competition Regulations
Youths Competition Regulations
Substitution Table (Updated 2025/26 Season)
| Competition | Level | Sub | P & H | Overseas players | Rolling Subs |
| Senior League & Shield | Senior | 8 | 3 | 1 per match | Yes |
| Leinster Senior Cup | Senior | 8 | 3 | 1 per match | Yes |
| Leinster League Div. 1A & 1B | Junior 1 | 5 | 2 | 1 per season | Yes |
| Leinster League Div. 2A | 5 | 2 | 1 per match | Yes | |
| Leinster League Div. 2 B & 3 | 7 | 2 | 1 per match | Yes | |
| Metro 1, 2, | 5 | 2 | 1 per match | Yes | |
| Leinster Seconds League | Junior 2 | 7 | 2 | 4 per match | Yes |
| Metro Divisions 3, 4, 5 | 5 | 2 | 2 per match | Yes | |
| Metro Divisions 6, 7, 8, 9 | 7 | 2 | 4 per match | Yes | |
| Metro Divisions 10, 11 | 12 | 0 | 4 per match | Yes | |
| JP Fanagan Leagues | Under 20’s | 7 | 2 | 2 per match | Yes |
| Gale Cup | 7 | 2 | 2 per match | Yes | |
| Towns Cup & Plate | Junior 1 | 7 | 2 | 1 per match | Yes |
| Metro Cup & Plate | 7 | 2 | 1 per match | Yes | |
| Prov 2nds Cup & Plate | Junior 2 | 7 | 2 | 4 per match | Yes |
| O’Connell Cup | 7 | 2 | 4 per match | Yes | |
| Anderson Cup | Junior 3 | 7 | 2 | 4 per match | Yes |
| Moran Cup | 7 | 2 | 4 per match | Yes | |
| Dunne Cup | Junior 4 | 7 | 2 | 4 per match | Yes |
| Winters Cup | 7 | 2 | 4 per match | Yes | |
| O’Connor Cup | 7 | 2 | 4 per match | Yes | |
| Guilfoyle-James Cup | Junior 6 | 12 | 0 | 4 per match | Yes |
| Fox Cup | Over 35’s | 7 | 2 | 4 per match | Yes |
| McCorry Cup | Under 20’s | 7 | 2 | 2 per match | Yes |
| Purcell Cup | Under 20’s | 7 | 2 | 2 per match | Yes |
Womens Regulations
| NUMBERS A SIDE | Sub | Rolling Sub |
| 15 | 7 | Yes |
| 13 | 1 | Yes |
| 10 | 2 | Yes |